Season Records since the 2000 Season:
2000: 8-5 overall; 4-3 league
2001: 7-6 overall; 3-4 league
2002: 7-6 overall; 4-3 league
2003; 6-4 overall; 3-3 league
2004: 2-10 overall; 1-7 league
2005: 5-7 overall; 2-7 league
2006: 8-5 overall; 5-2 league
2007: 2-9 overall; 2-5 league
2008: 4-8 overall; 0-4 league
2009: 4-7 overall; 0-4 league
2010 4-6 overall; 1-3 league
2011: 4-7 overall; 2-2 league
Coaching Records
John Oakes 1935 - 1937 4-19-2
John "Jocko" McGarry 1938 - 1944 14-36-10
Bob McNamara 1945 0-3-0
Lou Fiorella 1945 3-3-0
Paul "Bart" Bartolomeo 1946 - 1978 170-120-10
Roger Kalinger 1979 - 1980 6-15-0
Bill Brannau 1981- 1985 29-30-2
Ray Gionta 1986- 1988 15-15-0
Jerry McConnell 1989 - 1990 2-17-1
Ed "Bubby" DiCamillo 1991 - 1993 16-13-2
Frank McArdle 1994 6-4-1
Ed "Bubby" DiCamillo 1995 - 1996 10-12-0
Tom "Reds" Walsh 1997 - 1999 10-23-0
Ed "Bubby" DiCamillo 2000 - 2003 28-21-0
Steve Smith 2004- 2006 15-22-0
Bill Systma 2007 - 2008 6-17-0
Rich Cargagno 2009 - 2010 8-13-0
CJ Szydlik 2011 -